Major Charges
Landing charge
Jet Aircraft | Non-Jet Aircraft |
---|---|
1,660 yen per tonne *33,000 yen if the amount as calculated is less than 33,000 yen. |
6 tonnes or less: 700 yen flat rate *3,500 yen (2,000 yen for rotary-wing aircraft) if the amount as calculated is less than 3,500 yen (2,000 yen for rotary-wing aircraft). |
*The weights given above apply to maximum take-off weight. (Fractional weights are rounded up.)
Parking charge
Less than 6 hours: free
6 hours and up, per 24-hour period: 200 yen per tonne
*The weights given above apply to maximum take-off weight. (Fractional weights are rounded up.)
Model Name | Maximum Take-off Weight | Seats | Landing chargfe | Parking chargfe |
---|---|---|---|---|
A330-300 | 223 t | 295 seats | 370,180 yen | 44,600 yen |
B737-700 | 69 t | 128 seats | 114,540 yen | 13,800 yen |
B737-800 | 78 t | 160 seats | 129,480 yen | 15,600 yen |
B737-900ER | 85 t | 189 seats | 141,100 yen | 17,000 yen |
B767-300ER | 187 t | 218 seats | 310,420 yen | 37,400 yen |
B787-8 | 218 t | 224 seats | 361,880 yen | 43,600 yen |
B787-9 | 227 t | 259 seats | 376,820 yen | 45,400 yen |
B777-300 | 247 t | 305 seats | 410,020 yen | 49,400 yen |
B777-300 | 287 t | 368 seats | 476,420 yen | 57,400 yen |
CRJ-700LR | 35 t | 70 seats | 58,100 yen | 7,000 yen |
ERJ-170 | 36 t | 70 seats | 59,760 yen | 7,200 yen |
ERJ-175 | 38 t | 78 seats | 63,080 yen | 7,600 yen |
Support Systems
Special Discounts about Landing Charge
This system provides special discounts on landing charges for new flights and multi-frequent flights.
Special Discounts about Landing Charge
Contact
Please do not hesitate to contact us about offering flights to and from our airport.