
| Airport Name | Central Japan International Airport |
|---|---|
| Airport Nickname | Centrair |
| Airport Management Company | Central Japan International Airport Co.,Ltd. |
| IATA/ICAO Code | NGO/RJGG |
| Airport Location | 34.51.30N / 136.48.19E |
| Distance from Urban Areas | 35 km south of Nagoya |
| Runways and Numbers | 3,500 m × 60 m 18/36 |
| Number of Apron Stands | 81 |
| Airport Hours of Operation | 24 hours a day |
| Customs, Immigration and Quarantine (CIQ) | 24 hours a day |
| Medical Clinic | 9:00 - 17:00 (Closed: Saturdays, Sundays, national holidays, and December 29 – January 3) |
| Centrair Operation Center | Tel: +81-569-38-1500 Fax: +81-569-38-1510 |
| Osaka Regional Civil Aviation Bureau, Central Japan International Airport Office | Tel: +81-569-38-2155 |
| Nagoya Customs, Chubu-Airport Branch Customs | Tel: +81-569-38-7624 Fax: +81-569-38-7625 |
| Nagoya Regional Immigration Bureau, Centrair Airport District Immigration Office | Tel: +81-569-38-7410 Fax: +81-569-38-7426 |
| Nagoya Quarantine Station, Central Japan International Airport Quarantine Branch | Tel: +81-569-38-8190 Fax: +81-569-38-8191 |
| Nagoya Plant Protection Station, Central Japan International Airport Branch | Tel: +81-569-38-8433 Fax: +81-569-38-8434 |
| Animal Quarantine Service, Chubu Airport Branch | Tel: +81-569-38-8577 Fax: +81-569-38-8585 |
