Fees
Hangar Usage Fees
At Chubu Centrair International Airport, we have numerous hangar rental rate structures in place to accommodate the needs of customers, including monthly rentals and hourly rentals that let you use hangars by the hour, and we encourage customers to make use of our hangars.
Hourly rental rates
We have established a convenient fee structure that allows you to use the facility in hourly increments.
The facility can be used as a parking space for airplanes during your stay in Japan, or for maintenance purposes.
| Standard Area (W × L, m²) | Representative Aircraft | Temporary Usage Fee (per hour) | |
|---|---|---|---|
| Class 1 | 165㎡ or less | R44、HDJT | ¥1,300 |
| Class 2 | 200㎡ or less | LJ35、C525 | ¥1,600 |
| Class 3 | 300㎡ or less | S76、A139、B412 | ¥2,400 |
| Class 4 | 400㎡ or less | C680、F900 | ¥3,200 |
| Class 5 | 470㎡ or less | CL60、C700 | ¥3,700 |
| Class 6 | 650㎡ or less | FA7X、GLF4 | ¥5,100 |
| Class 7 | 840㎡ or less | E170、GLF5 | ¥6,600 |
| Class 8 | 930㎡ or less | GLEX、GLF6 | ¥7,300 |
| Class 9 | 1,060㎡ or less | GLF7、GLF8 | ¥8,300 |
| Class 10 | 1,200㎡ or less | GL7T、A319 | ¥9,400 |
| Class 11 | 1,201㎡ or more | A320、B737 | ¥13,000 |
※The above fees do not include maintenance, towing, and administrative costs.
※Please inquire for equipment not listed above.
※Consumption tax and regional consumption tax will be charged separately from the above listed fees.
Business Jet Terminal Usage Fee
200,000 yen (tax not included) per arrival or departure
*Prior arrangement with CIQ agencies is required. Therefore, there may be a possibility that it cannot be used during the desired time.
